-
Commited
I.Code black long dress with winter floral print
Not available
Color :
Black
Not available
- Black dress, straight form
- Stand-up collar, long buttoned sleeves
- Exclusive winter floral print, small shoulder gathers
- Waist cut-out, wrap-over style to tie on side
- Deep back drop closed with buttons, invisible back zip closure
- Dress length: 126 cm for a size 36.
Do not bleach
Machine wash at 30°C, gentle
29
Iron with low heat (110°C)
Do not tumble dry
We regret to inform you that due to circumstances beyond our control, we are temporarily unable to deliver to your area.
We hope to see you again soon!
ICODE - GUIDE DES TAILLES
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
TOPS, SHIRTS, JACKETS
| Chest (cm) | Waist (cm) | Hips (cm) | Size to order |
|---|---|---|---|
| 80 / 81 | 60 | 87 | 34 / XS |
| 84 / 85 | 64 | 91 | 36 / S |
| 88 / 89 | 68 | 95 | 38 / M |
| 92 / 93 | 72 | 99 | 40 / L |
| 96 / 97 | 76 | 103 | 42 / XL |
| 100 / 101 | 80 | 107 | 44 / XXL |
LEATHER JACKETS
| Chest (cm) | Size to order |
|---|---|
| 84 | XS |
| 86 | S |
| 89 | M |
| 92 | L |
| 95 | XL |
| 98 | XXL |
TROUSERS & SKIRTS
| Waist (cm) | Hips (cm) | US Size (size to order) | French Size (size to order) |
|---|---|---|---|
| 60 | 87 | 24 | 34 |
| 62 | 89 | 25 | / |
| 64 | 91 | 26 | 36 |
| 66 | 93 | 27 | / |
| 68 | 95 | 28 | 38 |
| 70 | 97 | 29 | / |
| 72 | 99 | 30 | 40 |
| 74 | 101 | 31 | / |
| 76 | 103 | 32 | 42 |
| 78 | 105 | 33 | / |
| 80 | 107 | 34 | 44 |
| Chest (cm) | Waist (cm) | Hips (cm) | Size to order |
|---|---|---|---|
| 80 / 81 | 60 | 87 | 34 / XS |
| 84 / 85 | 64 | 91 | 36 / S |
| 88 / 89 | 68 | 95 | 38 / M |
| 92 / 93 | 72 | 99 | 40 / L |
| 96 / 97 | 76 | 103 | 42 / XL |
| 100 / 101 | 80 | 107 | 44 / XXL |
Belts are measured from the edge of the buckle to the middle hole.
| Waist (cm) | Size to order |
|---|---|
| 34 | 75 |
| 36 | 80 |
| 38 | 85 |
| 40 | 90 |
| 42 | 95 |
| 44 | 100 |
| UK size | FR size |
|---|---|
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
| France/Spain/ Luxemburg/Belgium |
Germany | United Kingdom |
|---|---|---|
| 32 | 30 | 4 |
| XS / 34 | XXS / 32 | XS / 6 |
| S / 36 | XS / 34 | S / 8 |
| M / 38 | S / 36 | M / 10 |
| L / 40 | M / 38 | L / 12 |
| XL / 42 | L / 40 | XL / 14 |
| XXL / 44 | XL / 42 | XXL / 16 |
HOW TO TAKE YOUR MEASUREMENTS?
- Chest : wrap the measuring tape around your chest at the widest point.
- Waist : wrap the measuring tape around your waist at its narrowest point.
- Hips : wrap the measuring tape around your hips at their widest point.
-
Commited
Not available
Color :
Black
ICODE - GUIDE DES TAILLES
All measurements are stated in cm and refers to the body measurement. Please note that these measurements are meant as a guide only. Actual garment length and width may vary acording to style.
TOPS, SHIRTS, JACKETS
| Chest (cm) | Waist (cm) | Hips (cm) | Size to order |
|---|---|---|---|
| 80 / 81 | 60 | 87 | 34 / XS |
| 84 / 85 | 64 | 91 | 36 / S |
| 88 / 89 | 68 | 95 | 38 / M |
| 92 / 93 | 72 | 99 | 40 / L |
| 96 / 97 | 76 | 103 | 42 / XL |
| 100 / 101 | 80 | 107 | 44 / XXL |
LEATHER JACKETS
| Chest (cm) | Size to order |
|---|---|
| 84 | XS |
| 86 | S |
| 89 | M |
| 92 | L |
| 95 | XL |
| 98 | XXL |
TROUSERS & SKIRTS
| Waist (cm) | Hips (cm) | US Size (size to order) | French Size (size to order) |
|---|---|---|---|
| 60 | 87 | 24 | 34 |
| 62 | 89 | 25 | / |
| 64 | 91 | 26 | 36 |
| 66 | 93 | 27 | / |
| 68 | 95 | 28 | 38 |
| 70 | 97 | 29 | / |
| 72 | 99 | 30 | 40 |
| 74 | 101 | 31 | / |
| 76 | 103 | 32 | 42 |
| 78 | 105 | 33 | / |
| 80 | 107 | 34 | 44 |
| Chest (cm) | Waist (cm) | Hips (cm) | Size to order |
|---|---|---|---|
| 80 / 81 | 60 | 87 | 34 / XS |
| 84 / 85 | 64 | 91 | 36 / S |
| 88 / 89 | 68 | 95 | 38 / M |
| 92 / 93 | 72 | 99 | 40 / L |
| 96 / 97 | 76 | 103 | 42 / XL |
| 100 / 101 | 80 | 107 | 44 / XXL |
Belts are measured from the edge of the buckle to the middle hole.
| Waist (cm) | Size to order |
|---|---|
| 34 | 75 |
| 36 | 80 |
| 38 | 85 |
| 40 | 90 |
| 42 | 95 |
| 44 | 100 |
| UK size | FR size |
|---|---|
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
| France/Spain/ Luxemburg/Belgium |
Germany | United Kingdom |
|---|---|---|
| 32 | 30 | 4 |
| XS / 34 | XXS / 32 | XS / 6 |
| S / 36 | XS / 34 | S / 8 |
| M / 38 | S / 36 | M / 10 |
| L / 40 | M / 38 | L / 12 |
| XL / 42 | L / 40 | XL / 14 |
| XXL / 44 | XL / 42 | XXL / 16 |
HOW TO TAKE YOUR MEASUREMENTS?
- Chest : wrap the measuring tape around your chest at the widest point.
- Waist : wrap the measuring tape around your waist at its narrowest point.
- Hips : wrap the measuring tape around your hips at their widest point.